26d Black Forest Lane Ottawa, Ontario K2H 5C8
$449,900Maintenance, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$502 Monthly
Maintenance, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$502 MonthlyWelcome to this well maintained end unit with 3 bedrooms and 1.5 baths with a balcony off the primary bedroom. Great location close to all amenities including schools, shopping, transportation, and recreation. Single car garage w/ inside entry plus parking for an additional car. Good-size kitchen w/ sufficient cabinet & counter space. Walkout to back yard from dining room floor where you will find a lovely garden. Upstairs features 3 spacious bedrms & 4pc family bathroom and cheat access from the primary. Basement is fully finished w/ large recroom & storage/ laundry room. Bright and spacious. Well-managed condo Corporation with $502/month in condo fees- covers: water/sewer, snow removal, exterior building envelope. (id:44999)
Property Details
| MLS® Number | 1401280 |
| Property Type | Single Family |
| Neigbourhood | Bell Corners |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dryer, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1974 |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Inside Entry | |
| Surfaced | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16'11" x 12'0" | ||
| Second Level | Other | 7'3" x 3'2" | ||
| Second Level | Bedroom | 16'2" x 10'3" | ||
| Second Level | Bedroom | 12'5" x 10'3" | ||
| Second Level | 4pc Bathroom | 10'5" x 6'10" | ||
| Second Level | Other | 11'11" x 6'10" | ||
| Basement | Recreation Room | 19'6" x 19'4" | ||
| Basement | Laundry Room | 12'8" x 10'3" | ||
| Main Level | Living Room | 17'11" x 11'2" | ||
| Main Level | Dining Room | 8'8" x 8'2" | ||
| Main Level | Kitchen | 8'10" x 8'0" | ||
| Main Level | Foyer | 14'10" x 4'10" | ||
| Main Level | 2pc Bathroom | 4'11" x 4'11" |
https://www.realtor.ca/real-estate/27137409/26d-black-forest-lane-ottawa-bell-corners































